<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magsoft News</title>
	<atom:link href="http://magsoftupdate.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://magsoftupdate.com</link>
	<description>Design Virtually Anything</description>
	<lastBuildDate>Wed, 31 Mar 2010 19:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance Analysis of a Transverse Flux Wheel Motor by a Non-Linear Mathematical Model</title>
		<link>http://magsoftupdate.com/?p=85</link>
		<comments>http://magsoftupdate.com/?p=85#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:44:42 +0000</pubDate>
		<dc:creator>alyssa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://magsoftupdate.com/?p=85</guid>
		<description><![CDATA[Wheel electric motors have gained an ever-growing interest in road electric vehicle applications, due to the absence of gearboxes. The configurations with an outer rotor directly coupled to the rim are particularly favorable, thanks to their compactness and to the lightness of the rotary components, resulting in an increase of the transportation capacity and the [...]]]></description>
		<wfw:commentRss>http://magsoftupdate.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Application for Skewed Motor</title>
		<link>http://magsoftupdate.com/?p=84</link>
		<comments>http://magsoftupdate.com/?p=84#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:41:21 +0000</pubDate>
		<dc:creator>alyssa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://magsoftupdate.com/?p=84</guid>
		<description><![CDATA[A new application will be available in Version 9 of Flux. This application allows taking into account skewed machine. Two different models have been developed: 2D N-slices model and extruded model. For each model, you can solve the machine for different working points, using the different magnetic applications:static, magnetoharmonic and transient. The rotor or the [...]]]></description>
		<wfw:commentRss>http://magsoftupdate.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Examples of Magnetism</title>
		<link>http://magsoftupdate.com/?p=51</link>
		<comments>http://magsoftupdate.com/?p=51#comments</comments>
		<pubDate>Mon, 25 Jun 2007 21:04:19 +0000</pubDate>
		<dc:creator>alyssa</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://magsoftupdate.com/?p=51</guid>
		<description><![CDATA[Twenty Examples of Magnetism at Work

Refrigerator magnets- artwork &#38; messages
Refrigerator magnets- to seal and close the doors
Metal machine shop holding devices
Scrap yard and steel mill lifting
Separation of materials
Radiation Isotope creation
Pure Physics research
Motors- automotive, lawn mower, kitchen mixer
Incontinence- bladder valve replacement
Dentures
Levitation of trains
Navigation via the compass
Store and library item security tags
Shark Navigation
MRI for moisture &#38; fat [...]]]></description>
		<wfw:commentRss>http://magsoftupdate.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Electromagnetism</title>
		<link>http://magsoftupdate.com/?p=8</link>
		<comments>http://magsoftupdate.com/?p=8#comments</comments>
		<pubDate>Thu, 24 May 2007 18:46:54 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shoe/wordpress/?p=8</guid>
		<description><![CDATA[

3rd Cent bc
Euclid of Alexandria
(325-265 bc)
&#160;


&#160;
writes, among many other works, Optics, dealing with vision theory and perspective.


1st Cent bc
&#160;
&#160;
&#160;


&#160;
Chinese fortune tellers begin using loadstone to construct their divining boards, eventually leading to the first compasses.  (Mentioned in Wang Ch&#8217;ung&#8217;s Discourses Weighed in the Balance around 83 B.C.)


1st Cent
&#160;
&#160;
&#160;


&#160;
South-pointing divining boards become common in China.


2nd [...]]]></description>
		<wfw:commentRss>http://magsoftupdate.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Destructive Testing with Flux3D</title>
		<link>http://magsoftupdate.com/?p=6</link>
		<comments>http://magsoftupdate.com/?p=6#comments</comments>
		<pubDate>Thu, 15 Mar 2007 16:48:46 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Flux]]></category>
		<category><![CDATA[NDE]]></category>

		<guid isPermaLink="false">http://shoe/wordpress/?p=6</guid>
		<description><![CDATA[ A study has on the modeling of Non Destructive Testing using eddy currents with FLUX 8.10, 3D application has recently been performed at CEDRAT. FLUX has demonstrated its capacity to obtain high-quality results for this kind of application with reasonable computation time. To obtain these results, one needs to pay particular attention to the [...]]]></description>
		<wfw:commentRss>http://magsoftupdate.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Flux3D is well suited for Ship Magnetization</title>
		<link>http://magsoftupdate.com/?p=5</link>
		<comments>http://magsoftupdate.com/?p=5#comments</comments>
		<pubDate>Thu, 15 Mar 2007 16:46:57 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Flux]]></category>

		<guid isPermaLink="false">http://shoe/wordpress/?p=5</guid>
		<description><![CDATA[ Pioneering the field of computation of electromagnetic fields related to ships, FLUX has become a known and renowned reference in the world. This leadership has a long history: â€¢ The partnership developed with the LMN, Laboratoire de MagnÃ©tisme du Navire, that has enabled since long time to develop the tools needed for the modelling [...]]]></description>
		<wfw:commentRss>http://magsoftupdate.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling of Eddy Currents in a Winding of a Switched Reluctance Motor</title>
		<link>http://magsoftupdate.com/?p=4</link>
		<comments>http://magsoftupdate.com/?p=4#comments</comments>
		<pubDate>Thu, 15 Mar 2007 16:44:41 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Flux]]></category>
		<category><![CDATA[Motors]]></category>

		<guid isPermaLink="false">http://shoe/wordpress/?p=4</guid>
		<description><![CDATA[ Introduction 
To some extent, the winding of a switched reluctance machine [SR motor] could be treated as an airâ€‘gap winding, where the eddy currents in the conductors could be significant. This is most noticeable on the leading (&#8220;motoring&#8221;) side of a coil between the unaligned and aligned position, which is quite a complex magnetic [...]]]></description>
		<wfw:commentRss>http://magsoftupdate.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
